Admissions to the four year B.Tech. Program in both the branches (IT & CSE) of the Institute is made through the examination conducted by National Testing Agency (NTA) under the name and style of JEE (Main). Based upon the merit in the written examination, Central Seat Allocation Board (CSAB) invites candidates for counseling, based upon individual merit.
The responsibility of CSAB-2022 has been entrusted upon NIT Rourkela. http://csab.nic.in/
Please visit JoSSA. https://josaa.nic.in/
Opening and Closing Ranks: 2021-22
For any queries or details related to admissions, e-mail us at registrar@iiitvadodara.ac.in.
# | OPEN | EWS | SC | ST | OBC-NCL | Total |
---|---|---|---|---|---|---|
CSE (Gender Neutral) | 58 | 15 | 22 | 11 | 40 | 146 |
CSE (Women) | 12 | 3 | 5 | 2 | 8 | 30 |
CSE Total | 70 | 18 | 27 | 13 | 48 | 176 |
IT (Gender Neutral) | 15 | 3 | 6 | 3 | 10 | 37 |
IT (Women) | 3 | 1 | 1 | 0 | 2 | 7 |
IT Total | 18 | 4 | 7 | 3 | 12 | 44 |
Sr No | Particular | Sem-I | Sem-II | Sem-III | Sem-IV | Sem-V | Sem-VI | Sem-VII | Sem-VIII |
---|---|---|---|---|---|---|---|---|---|
1 | Caution Deposit(Refundable) | 15000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | I Card Fee (One time) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Institute Development Contribution (IDC) (One time) | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tuition Fee | 105000 | 105000 | 105000 | 105000 | 105000 | 105000 | 105000 | 105000 |
5 | Exam Fee | 750 | 750 | 1000 | 1000 | 1500 | 1500 | 1500 | 1500 |
6 | Hostel Estt Fees | 2000 | 2000 | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 |
7 | Sports Gymkhana & Cultural Activities Fees | 1000 | 1000 | 1500 | 1500 | 2000 | 2000 | 2000 | 2000 |
8 | Transport Fees | 8000 | 8000 | 8500 | 8500 | 8500 | 8500 | 9000 | 9000 |
9 | Student Insurance | 120 | 0 | 120 | 0 | 120 | 0 | 120 | 0 |
10 | Medical Fees | 1000 | 1000 | 1500 | 1500 | 2000 | 2000 | 2500 | 2500 |
11 | Hostel & Mess Reserve Fund | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
12 | Messing per semester; directly to Mess Vendor (approximately) | 18800 | 18800 | 18800 | 18800 | 20000 | 20000 | 20000 | 20000 |
13 | Hostel Fee (Triple Sharing) directly to Hostel Agency | 32025+ 12%GST = 35868 | 32025+ 12%GST = 35868 | 33700 + 12% GST = 37744 | 33700 + 12% GST = 37744 | 35400 + 12% GST = 39648 | 35400 + 12% GST = 39648 | 37200 + 12% GST = 41664 | 37200 + 12% GST = 41664 |
Total | 193638 | 173418 | 177164 | 177044 | 182268 | 182148 | 185784 | 185664 |
Note:-
1) Tuition Fee will remain the same for the batch, however it is expected that the sum total of other fees would increase by 10% every year. The figures mentioned above are indicative.
2)There are no fees weiver for any category at IIIT Vadodara.
3) All Candidates seeking admission in B.Tech Programme are advised to have their own laptops.
4) Staying in hostel is mandatory.
Fees Refund Policy